# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 21 Prescott St | 21 Prescott StWatertown, MA | $650k $649,900 | 3 | 1 | -- | .09 |
2 | 30 Ralph St | 30 Ralph StWatertown, MA | $749k $749,000 | 4 | 2 | -- | .13 |
3 | 174 Edenfield Ave | 174 Edenfield AveWatertown, MA | $840k $839,900 | 5 | 4 | -- | .20 |
4 | 17 Warwick Rd | 17 Warwick RdWatertown, MA | $865k $865,000 | 3 | 2 | -- | .11 |
5 | 11 Hill Street | 11 Hill StreetWatertown, MA | $950k $949,900 | 5 | 3 | -- | .17 |
6
NEW
|
115 Barnard Ave | 115 Barnard AveWatertown, MA | $989k $989,000 | 5 | 2 | -- | .25 |
7 | 75 Summer St | 75 Summer StWatertown, MA | $999k $999,000 | 4 | 3 | -- | .19 |
8 | 32 Hillside Road | 32 Hillside RoadWatertown, MA | $1,100k $1,100,000 | 5 | 3 | -- | .15 |